2026 Winter Basketball 6U Boys - Default

Facility Hours
Season 2026 - Winter
Category Basketball
Start Date 10/23/2026
End Date 2/28/2027
League Standings
Team Wins Losses Ties Points Scored Points Scored Against Percentage
6B 76ers (Foskey) 0 0 0 0 0 0.00 %
6B Bulls (Simpson) 0 0 0 0 0 0.00 %
6B Celtics (Coan) 0 0 0 0 0 0.00 %
6B Grizzlies (Zettler) 0 0 0 0 0 0.00 %
6B Hawks (Casio) 0 0 0 0 0 0.00 %
6B Heat (Webber) 0 0 0 0 0 0.00 %
6B Hornets (Makolandra) 0 0 0 0 0 0.00 %
6B Magic (Coursey) 0 0 0 0 0 0.00 %
6B Maverick (Bragg/Dobrzynski) 0 0 0 0 0 0.00 %
6B Pistons (Earley) 0 0 0 0 0 0.00 %
6B Raptors (Team 17) 0 0 0 0 0 0.00 %
6B Rockets (Stanhope) 0 0 0 0 0 0.00 %
6B Spurs (Randolph) 0 0 0 0 0 0.00 %
6B Suns (Hagan) 0 0 0 0 0 0.00 %
6B Timberwolves (Patel) 0 0 0 0 0 0.00 %
6B Warriors (McGahee) 0 0 0 0 0 0.00 %
6B Wizards (Team 15) 0 0 0 0 0 0.00 %

No schedule at the moment